Cambium Networks ePMP Force 300-19R
Offers a Compelling, Compact Subcriber or Point-to-Point Solution Resilient to Interference
Click here to jump to more pricing!
Please Note: All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
Overview:
The ePMP Force 300-19R is a powerful yet affordable subscriber module compatible with the ePMP 3000 and ePMP 2000 to ease the migration into the 802.llac Wave 2 technology.
Combining the latest 802.llac Wave 2 technology and the field proven scalable performance of ePMP™, the Force 300-19R delivers up to 600 Mbps of capacity. It has a 19 dbi integrated antenna with a narrow beamwidth and reliable IP67 mechanics. This SM is excellent for areas where severe weather occurs often or in industrial, enterprise and government applications where IP67 and other security features are important. The ePMP Force 300-19R also supports 4.9 GHz in FCC jurisdictions which along with 5/10 MHz channels in PTP topology makes it a great solution for CCTV and video surveillance solutions.
Specifications:
ePMP Force 300-19R Specifications | |
---|---|
Spectrum | |
Capacity | up to 600 Mbps |
Channel Spacing | Configurable on 5 MHz increments |
Frequency Range | Wide Band Operation 4910 - 5970 MHz (Note: Allowable frequencies and bands are dictated by individual country regulations.) |
Channel Width | 5| 10 | 20 | 40 | 80 MHz |
Interface | |
MAC (Media Access Control) Layer | Cambium |
Physical Layer | 802.11ac Wave 2 (2x2 MIMO/OFDM) |
Ethernet Interface | 10/100/1000 BaseT, Compatible with Cambium PoE & Standard PoE pinouts |
Protocols Used | IPv4/IPv6 (Dual Stack), UDP, TCP, ICMP, SNMPv2c, NTP, STP, IGMP, SSH |
Network Management | IPv4/IPv6, HTTPs, SNMPv2c, SSH, Cambium Networks CnMaestro™ |
VLAN | 802.1Q with 802.1p priority |
Performance | |
ARQ | Yes |
Nominal Receive Sensitivity (w/FEC) @20MHz Channel | MCS0 = -89 dBm to MCS8 (256 QAM-3/4) = -66 dBm (per chain) |
Nominal Receive Sensitivity (w/FEC) @40MHz Channel | MCS0 = -87 dBm to MCS9 (256 QAM-5/6) = -64 dBm (per chain) |
Nominal Receive Sensitivity (w/FEC) @80MHz Channel | MCS0 = -84 dBm to MCS9 (256 QAM-5/6) = -59 dBm (per chain) |
Modulation Levels (Adaptive) | MCS0(BPSK) to MCS9 (256 QAM-5/6) |
Transmit Power Range | 0 to +29 dBm (combined, to regional EIRP limit) (1 dB interval) |
Physical | |
Surge Suppression | 1 Joule Integrated (C000000L065A - 30V Gigabit surge suppressor is recommended for optimum protection) |
Environmental | IP55 |
Temperature | 30°C to +60°C (-22°F to +140°F) |
Wind Survival | 180 km/hour (112 mi/hour) |
Weight | 1.45 kg (3.2 lb) (includes mounting bracket) |
Dimensions (Dia x Depth) | 12.4 x 25.1 x 11.9 cm (4.9 x 9.9 x 4.7 in) - with mounting bracket attached |
Pole Diameter Range | 1 - 1.6 in (2.5 - 4.1 cm) with included clamp; up to 2.25 in (5.7 cm) with larger clamp |
Power Consumption | 12 Watts |
Input Voltage | Passive POE 30 VDC Nominal (14-30 VDC Range) |
Security | |
Encryption | 128-bit AES (CCMP mode) |
Certifications | |
FCCID | Z8H-89FT0016 |
Industry Canada Cert | 109W-0016 |
CE | EN 301 893 V2.1.1 (5.4 GHz), EN 302 502 V2.1.1 (5.8 GHz) |
Antenna Patterns:
Antenna Specifications | 5 GHz Specifications |
---|---|
Frequency Range | 4.9 - 5.970 MHz |
Antenna Type | Panel |
Peak Gain | 16 dBi |
3dB Beamwidth-Azimuth | 15 degrees |
3dB Beamwidth-Elevation | 30 degrees |
Documentation:
Download the Cambium Networks ePMP Force 300-16 Datasheet (.PDF)
Pricing Notes:
- All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
- Pricing and product availability subject to change without notice.